Click for large image
3 Flap Portfolio File A4.
| Products Code | Colour | Format | Item Barcode | Packed in | Box Qty |
|---|---|---|---|---|---|
| 2002 | Red | A4 | 5032608120021 | 5 | 50 |
| 2003 | Yellow | A4 | 5032608120038 | 5 | 50 |
| 2004 | Blue | A4 | 5032608120045 | 5 | 50 |
| 2005 | Purple | A4 | 5032608120052 | 5 | 50 |
| 2006 | Orange | A4 | 5032608120069 | 5 | 50 |
| 2018 | Black | A4 | 5032608120182 | 5 | 50 |
Pukka Pads 2000 Limited
12 New Fields Business Park
Stinsford Road. Poole - Dorset
England - BH17 0NF