Click for large image
3 Flap Box File.
| Products Code | Colour | Format | Item Barcode | Packed in | Box Qty |
|---|---|---|---|---|---|
| 2012 | Red | A4 | 5032608020123 | - | 20 |
| 2013 | Yellow | A4 | 5032608020130 | - | 20 |
| 2014 | Blue | A4 | 5032608020147 | - | 20 |
| 2015 | Purple | A4 | 5032608020154 | - | 20 |
| 2016 | Orange | A4 | 5032608020161 | - | 20 |
| 2017 | Black | A4 | 5032608020178 | - | 20 |
Pukka Pads 2000 Limited
12 New Fields Business Park
Stinsford Road. Poole - Dorset
England - BH17 0NF